MLS# 11699971 - 5009 Carnoustie Trail
MLS #11699971, located at 5009 Carnoustie Trail in Arlington, Texas, has 4 bedroom(s), 2.1 bathroom(s) and 3000 square feet. Built in 2011, this Single Family is priced at $203,340. For more information about this listing and others like it, contact Asa Henry at 866-628-0413 Ext 0038 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 11699971 |
| Listing Price: | $203,340 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.1 Bath |
| Square Footage: | 3000 sqft |
| Year Built: | 2011 |
| Full Address: | 5009 Carnoustie Trail Arlington TX, 76001 |

Realtor Comments
ONE OF THE MOST SAUGHT AFTER D.R.HORTON FLOORPLANS,THE MEDINA FALLS. WITH AN OPEN KITCHEN TO LIVING CONCEPT, ENTERTAINING IS A BREEZE!OTHER REMARKABLE AMENTITIES INCLUDED ARE A LUSH LANDSCAPE PACKAGE, GE ENERGY EFFICENT APPLIANCES, MASSIVE GAMEROOM, FULL SPRINKLER SYSYTEM AND MORE...EDEN GLEN ESTATES ALSO WILL FEATURE A KID FRIENDLY AMENITY CENTERE FULL OF FUN.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Dual Master Baths, Garden Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0.12 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, High Speed Internet Available |
| Lot Description: | Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Pre-Wired |
| Style: | Traditional |
| Subdivision: | Eden Glen Estates |
| Utilities: | City Sewer, City Water, Sidewalk, Underground Utilities |
| Listed by: | KATE ASAY |
| Listing Courtesy of: | ALEXANDER CHANDLER REALTY, LLC |
Did You Know?
Keller is a northern suburb of Fort Worth and had a population of 37,685 in 2007. With booming residential development Keller is rated as the 9th-fastest growing school district in the state of Texas. Located centrally in the Dallas/Fort Worth Metroplex, Keller has easy access to major businesses and activity centers.
Dallas TX Real Estate
4 Bedroom Homes in Arlington TX
Arlington TX Four-Bedroom Real Estate
2 Story Homes for Sale in Arlington TX
Check Out all 2 Story Real Estate in Arlington TX
Arlington TX New Homes
Nearly New Arlington TX Homes for Sale
Real Estate Property Tags:
Four Bedroom, Community Pool, Pool, Eco-Friendly, FHA, VA, 2 Car Garage, Single-Family, Two-Story, Newly Built