MLS# 11700560 - 3717 Winding Oaks Drive
MLS #11700560, located at 3717 Winding Oaks Drive in Flower Mound, Texas, has 5 bedroom(s), 5 bathroom(s) and 4983 square feet. Built in 2001, this Single Family is priced at $585,000. For more information about this listing and others like it, contact Asa Henry at 866-628-0413 Ext 0038 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 11700560 |
| Listing Price: | $585,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 5 Bath |
| Square Footage: | 4983 sqft |
| Year Built: | 2001 |
| Full Address: | 3717 Winding Oaks Drive Flower Mound TX, 75022 |

Realtor Comments
This Amazing house has everything you need, open floor plan with gourmet kitchen granite countertops, hardwood floors great for entertaining. Neutral colors, window treatments. Top of the line built in cabinets recently installed, new Trane AC units, new roof in'08. Paradaise backyard with covered patio, fireplace,pool spa, fully landscaped, storage unit.Media room, gameroom, office. Community ammenities:Pool, Tennis Gym. You just have to see it!
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached |
| Garage Spots: | 3 |
| Acres: | 0.3408 |
| Construction: | Brick, Rock/ Stone, Siding |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | 16+ SEER AC, Ceiling Fans, Energy Star Appliances, Foam Insulation, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Vent Mechanism |
| Exterior: | Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System, Storage Building |
| Fence: | Metal, Wood |
| Fireplace Description: | |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Corner, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | Woods At Wellington |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Lorena Kidd |
| Listing Courtesy of: | RE/MAX DFW Associates IV |
Did You Know?
Located 55 miles south of downtown Dallas is the city of Corsicana. As of 2000, the population in Corsicana was 24,485. Corsicana’s climate is considered moderate humid subtropical, with warm summers and mildly cold winters. Corsicana has a great and diverse economy.
Dallas TX Real Estate
Listings for Homes with a Community Pool in Flower Mound TX
Flower Mound TX Real Estate with Community Pool
Flower Mound TX Houses for Sale with Tennis Courts
Properties for Sale with Tennis Courts in Flower Mound TX On MLS
Listings for Green Housing in Flower Mound TX
Flower Mound TX Energy-Efficient Properties
Flower Mound TX Houses with Hot Tubs
Flower Mound TX Real Estate with Spas On the Multiple Listing Service
2 Story Houses in Flower Mound TX
Examine all Two Story Property in Flower Mound TX
Real Estate Property Tags:
5 or More Bedroom, Club House, Community Pool, Pool, Health Facility, Tennis Court, Eco-Friendly, 3 or More Car Garage, Single-Family, Corner Lot, Spa, Private Pool, Private Spa, Media Room, Two-Story