MLS# 11199686 - 4930 Swiss Avenue
MLS #11199686, located at 4930 Swiss Avenue in Dallas, Texas, has 5 bedroom(s), 4.2 bathroom(s) and 4827 square feet. Built in 1913, this Single Family is priced at $777,500. For more information about this listing and others like it, contact Asa Henry at 866-628-0413 Ext 0038 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 11199686 |
| Listing Price: | $777,500 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 4.2 Bath |
| Square Footage: | 4827 sqft |
| Year Built: | 1913 |
| Full Address: | 4930 Swiss Avenue Dallas TX, 75214 |

Realtor Comments
Classic Prairie w Bold Horizontal Lines * Grand Scale Rooms w Center Hall Design * Stunning Rookwood Fireplace * Beveled Glass Transom Windows * Dining Room w Box Beam Ceiling * Green Metal Tile Roof * Hardwoods * Coved Ceilings, Ornate Crown Moldings and Corinthian Columns * Covered Porch & Outside Living, Deck Area * 5 Living Areas & 5 Bedrooms * 2,137 addt'l sq feet Quarters & Sep Apartment * 0.45 Acres * Great Property!
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Linen Closet, Medicine Cabinet, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Solarium/ Sunroom |
| Stories: | 3 |
| Garage Description: | Detached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.45 |
| Construction: | Brick |
| County: | DALLAS |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Built-in Compactor, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Guest Quarters, Lighting System, Patio Open |
| Fence: | Automatic Gate, Wood |
| Fireplace Description: | Brick, Gas Logs, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Basement, Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, Plantation Shutters, Window Coverings |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Full Size W/D Area, Utility Closet |
| Security: | Burglar |
| Style: | Prairie |
| Subdivision: | Munger Place |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Sidewalk |
| Listed by: | Henda Salmeron |
| Listing Courtesy of: | Dave Perry-Miller & Associates |
Did You Know?
As of 2000, Jacksboro had a population of 4,553. Jacksboro gives off a small-town atmosphere and embraces its cultural heritage and history. Although Jacksboro feels like a small, tight-knit community, there are several recreational and tourist hot spots scattered around town.
Real Estate for Sale in Dallas TX
Historic Homes for Sale in Dallas TX
Dallas TX Classic Real Estate On the Multiple Listing Service
Real Estate Property Tags:
5 or More Bedroom, 2 Car Garage, Historic, Single-Family, Treed, Sun Room, Mature Home, Vintage Home