MLS# 11597145 - 6610 Starling Circle
MLS #11597145, located at 6610 Starling Circle in Dallas, Texas, has 3 bedroom(s), 2 bathroom(s) and 1739 square feet. Built in 1947, this Single Family is priced at $450,000. For more information about this listing and others like it, contact Asa Henry at 866-628-0413 Ext 0038 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 11597145 |
| Listing Price: | $450,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1739 sqft |
| Year Built: | 1947 |
| Full Address: | 6610 Starling Circle Dallas TX, 75209 |

Realtor Comments
Completely remodeled w flair & style for today's living! Most everything replaced--30 yr roof, ext siding, windows, int doors incl trim & hdware, sec sys, gourmet kitchen w maple cab, granite & SS appl, baths, flrs, clg & base moulding, FP mantle, Kohler fixtures, lighting, clg fans, HVAC, tankless HW htr, plbg, sewer lines, elect panelbox, drywall, drivewy, patio & much more! Oversized, landscaped backyd! Nothing compares in area! Selling bonus!
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Medicine Cabinet, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Recycle Bin |
| Other Rooms: | Second Master |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.2702 |
| Construction: | Brick, Siding |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Programmable Thermostat, Tankless Water Heater, Turbines |
| Appliances: | Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Lighting System, Patio Open |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Stone, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Smoke Detector |
| Style: | Contemporary/Modern |
| Subdivision: | Shannon Estates |
| Utilities: | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Karen Anderson |
| Listing Courtesy of: | The Michael Group Real Estate |
Did You Know?
Fort Worth Zoo is a top-ranked zoo and is one of the most popular attractions in the Fort Worth and Dallas area. The zoo was established in 1909 and is known as the oldest zoo in Texas. Fort Worth Zoo is home to more than 5,000 animals.
Real Estate for Sale in Dallas TX
Listings for Green Housing in Dallas TX
Browse all Eco-Friendly Property in Dallas TX
Real Estate Property Tags:
Three Bedroom, Eco-Friendly, Lease to Purchase, 2 Car Garage, Single-Family, Treed, Single-Story, Mature Home, Vintage Home, Owner Financing