MLS# 11653870 - 1797 S Valley Parkway
MLS #11653870, located at 1797 S Valley Parkway in Lewisville, Texas, has 6 bedroom(s), 4.1 bathroom(s) and 4782 square feet. Built in 1969, this Single Family is priced at $442,000. For more information about this listing and others like it, contact Asa Henry at 866-628-0413 Ext 0038 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 11653870 |
| Listing Price: | $442,000 |
| Bedrooms: | 6 Bed |
| Bathrooms: | 4.1 Bath |
| Square Footage: | 4782 sqft |
| Year Built: | 1969 |
| Full Address: | 1797 S Valley Parkway Lewisville TX, 75067 |

Realtor Comments
You will find no other home like this one! Beautiful Stone Fireplace in Formal Living Area. Large Family Room with entrance to beautiful patio deck! Lg Eat in Kitchen. Mstr Bath also has a door to a sauna! Needs some cosmetic updates but this is a Diamond in the Ruff on 4.3 Acres. over 100 Oak Trees! Zoned Agricultural - Horses Allowed!
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | Extra Storage Room, Sauna/Steam Room, Second Master |
| Stories: | 1 |
| Garage Description: | Detached, Opener, Outside Entry, Oversized, Rear |
| Garage Spots: | 0 |
| Acres: | 4.306 |
| Construction: | Brick, Stucco, Other |
| County: | Denton |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Thermo Windows |
| Appliances: | Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Deck, RV/ Boat Parking, Stable/Barn, Storage Building |
| Fence: | Chain Link, Slick/Smooth Wire |
| Fireplace Description: | Brick, Masonry Box, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Other |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Washer Hookup |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Blue Horizon Add |
| Utilities: | All Weather Road, City Sewer, City Water, Concrete, Underground Utilities |
| Listed by: | Sharon Yeary |
| Listing Courtesy of: | Sharcom Realty, LLC |
Did You Know?
Keller Sports Park takes up more than 130 acres. With something for everyone, Keller Sports Park has baseball fields, football fields, regulated soccer fields and youth soccer fields, concession stands, picnic tables and playgrounds. There’s also a one-mile hiking and bike trail, volleyball courts, a fishing pond, equestrian trails and much more.
Dallas TX Real Estate
5-Bedroom Homes for Sale in Lewisville TX
Explore more Lewisville TX Five-Bedroom Real Estate
Single Story Homes in Lewisville TX
View more One Story Realty in Lewisville TX
Lewisville TX Luxury Real Estate Listings
Search more Million Dollar Real Estate in Lewisville TX
Real Estate Property Tags:
5 or More Bedroom, Eco-Friendly, Equestrian, Barn, No HOA, Single-Family, Treed, One Plus Acre Home, Sauna, Single-Story, Mature Home, Luxury